Usage Statistics for friendsofpfalls.org

Summary Period: December 2008
Generated 01-Jan-2009 02:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 15505
Total Files 5006
Total Pages 13458
Total Visits 1958
Total KBytes 213270
Total Unique Sites 590
Total Unique URLs 105
Total Unique Referrers 314
Total Unique User Agents 276
. Avg Max
Hits per Hour 20 1219
Hits per Day 500 2602
Files per Day 161 638
Pages per Day 434 2552
Sites per Day 19 71
Visits per Day 63 115
KBytes per Day 6880 34929
Hits by Response Code
Code 200 - OK 32.29% 5006
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.23% 36
Code 304 - Not Modified 0.49% 76
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.39% 60
Code 404 - Not Found 66.59% 10325

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 392 2.53% 215 4.29% 211 1.57% 60 3.06% 43 7.29% 7988 3.75%
2 208 1.34% 126 2.52% 101 0.75% 39 1.99% 24 4.07% 2840 1.33%
3 1262 8.14% 103 2.06% 1217 9.04% 43 2.20% 31 5.25% 18832 8.83%
4 189 1.22% 86 1.72% 84 0.62% 69 3.52% 54 9.15% 3528 1.65%
5 268 1.73% 156 3.12% 167 1.24% 55 2.81% 37 6.27% 9408 4.41%
6 158 1.02% 112 2.24% 119 0.88% 60 3.06% 41 6.95% 6722 3.15%
7 106 0.68% 71 1.42% 78 0.58% 49 2.50% 32 5.42% 2720 1.28%
8 1335 8.61% 63 1.26% 1275 9.47% 51 2.60% 36 6.10% 16809 7.88%
9 2602 16.78% 137 2.74% 2552 18.96% 43 2.20% 37 6.27% 34929 16.38%
10 1327 8.56% 84 1.68% 1299 9.65% 35 1.79% 25 4.24% 17641 8.27%
11 223 1.44% 136 2.72% 142 1.06% 66 3.37% 36 6.10% 4066 1.91%
12 214 1.38% 136 2.72% 132 0.98% 72 3.68% 26 4.41% 2853 1.34%
13 2534 16.34% 76 1.52% 2495 18.54% 57 2.91% 28 4.75% 32042 15.02%
14 141 0.91% 89 1.78% 87 0.65% 49 2.50% 38 6.44% 1810 0.85%
15 138 0.89% 98 1.96% 109 0.81% 56 2.86% 38 6.44% 2430 1.14%
16 85 0.55% 56 1.12% 59 0.44% 44 2.25% 28 4.75% 1726 0.81%
17 172 1.11% 114 2.28% 125 0.93% 51 2.60% 36 6.10% 4190 1.96%
18 246 1.59% 179 3.58% 145 1.08% 56 2.86% 35 5.93% 5382 2.52%
19 151 0.97% 103 2.06% 110 0.82% 69 3.52% 32 5.42% 802 0.38%
20 210 1.35% 134 2.68% 143 1.06% 102 5.21% 71 12.03% 4242 1.99%
21 212 1.37% 169 3.38% 175 1.30% 82 4.19% 46 7.80% 1170 0.55%
22 104 0.67% 81 1.62% 83 0.62% 58 2.96% 36 6.10% 1390 0.65%
23 302 1.95% 216 4.31% 221 1.64% 80 4.09% 49 8.31% 2566 1.20%
24 376 2.43% 255 5.09% 246 1.83% 86 4.39% 67 11.36% 1534 0.72%
25 184 1.19% 135 2.70% 138 1.03% 58 2.96% 38 6.44% 1018 0.48%
26 365 2.35% 266 5.31% 272 2.02% 70 3.58% 62 10.51% 1423 0.67%
27 272 1.75% 229 4.57% 228 1.69% 85 4.34% 40 6.78% 2253 1.06%
28 454 2.93% 350 6.99% 352 2.62% 115 5.87% 41 6.95% 3618 1.70%
29 326 2.10% 228 4.55% 270 2.01% 82 4.19% 45 7.63% 4941 2.32%
30 243 1.57% 165 3.30% 183 1.36% 68 3.47% 31 5.25% 3187 1.49%
31 706 4.55% 638 12.74% 640 4.76% 49 2.50% 31 5.25% 9210 4.32%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 1.83% 7 223 4.45% 7 224 1.66% 137 4252 1.99%
1 5 172 1.11% 3 100 2.00% 3 103 0.77% 79 2463 1.15%
2 7 232 1.50% 3 117 2.34% 4 132 0.98% 117 3636 1.70%
3 7 218 1.41% 5 170 3.40% 5 173 1.29% 156 4833 2.27%
4 7 218 1.41% 5 164 3.28% 5 178 1.32% 131 4072 1.91%
5 7 230 1.48% 5 169 3.38% 5 184 1.37% 205 6369 2.99%
6 8 253 1.63% 5 158 3.16% 5 164 1.22% 154 4786 2.24%
7 25 804 5.19% 23 733 14.64% 23 739 5.49% 421 13058 6.12%
8 8 256 1.65% 6 197 3.94% 6 197 1.46% 157 4852 2.28%
9 51 1600 10.32% 7 239 4.77% 46 1448 10.76% 691 21416 10.04%
10 46 1447 9.33% 5 168 3.36% 44 1375 10.22% 627 19447 9.12%
11 7 240 1.55% 4 138 2.76% 4 141 1.05% 110 3412 1.60%
12 53 1664 10.73% 10 312 6.23% 48 1508 11.21% 730 22621 10.61%
13 13 427 2.75% 9 283 5.65% 9 290 2.15% 277 8579 4.02%
14 8 265 1.71% 5 181 3.62% 5 179 1.33% 113 3511 1.65%
15 10 319 2.06% 6 191 3.82% 6 194 1.44% 114 3543 1.66%
16 10 325 2.10% 6 200 4.00% 6 193 1.43% 153 4736 2.22%
17 50 1577 10.17% 9 280 5.59% 47 1466 10.89% 591 18306 8.58%
18 9 281 1.81% 7 235 4.69% 7 245 1.82% 102 3172 1.49%
19 90 2803 18.08% 6 215 4.29% 85 2642 19.63% 1064 32976 15.46%
20 8 271 1.75% 6 191 3.82% 6 214 1.59% 111 3456 1.62%
21 40 1246 8.04% 3 95 1.90% 39 1212 9.01% 458 14184 6.65%
22 4 145 0.94% 2 83 1.66% 2 89 0.66% 76 2361 1.11%
23 7 228 1.47% 5 164 3.28% 5 168 1.25% 104 3228 1.51%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 2512 16.20% 2264 1.06% /
2 637 4.11% 8622 4.04% /webalizer/
3 164 1.06% 301 0.14% /images/
4 101 0.65% 12552 5.89% /webalizer/usage_200811.html
5 99 0.64% 11598 5.44% /webalizer/usage_200809.html
6 88 0.57% 9228 4.33% /webalizer/usage_200812.html
7 63 0.41% 31 0.01% /images/Extropia/
8 62 0.40% 121 0.06% /images/digits/
9 60 0.39% 630 0.30% /cp/
10 48 0.31% 24 0.01% /images/digits/plain_b/
11 42 0.27% 4646 2.18% /webalizer/usage_200803.html
12 40 0.26% 20 0.01% /images/digits/blushdw/
13 40 0.26% 20 0.01% /images/digits/odometer/
14 38 0.25% 19 0.01% /images/digits/bluesky/
15 38 0.25% 19 0.01% /images/digits/curly/
16 36 0.23% 17 0.01% /cp/scripts/
17 36 0.23% 18 0.01% /images/digits/default/
18 36 0.23% 18 0.01% /images/digits/xmas/
19 35 0.23% 18 0.01% /images/digits/embwhite/
20 35 0.23% 18 0.01% /images/digits/pumpkin/
21 35 0.23% 3956 1.86% /webalizer/usage_200802.html
22 33 0.21% 3615 1.69% /webalizer/usage_200801.html
23 32 0.21% 16 0.01% /images/digits/LED/
24 32 0.21% 16 0.01% /images/digits/LED_g/
25 32 0.21% 16 0.01% /images/digits/links/
26 32 0.21% 3896 1.83% /webalizer/usage_200808.html
27 31 0.20% 3486 1.63% /webalizer/usage_200810.html
28 30 0.19% 3153 1.48% /webalizer/usage_200711.html
29 30 0.19% 3309 1.55% /webalizer/usage_200712.html
30 29 0.19% 3327 1.56% /webalizer/usage_200706.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 101 0.65% 12552 5.89% /webalizer/usage_200811.html
2 99 0.64% 11598 5.44% /webalizer/usage_200809.html
3 88 0.57% 9228 4.33% /webalizer/usage_200812.html
4 637 4.11% 8622 4.04% /webalizer/
5 42 0.27% 4646 2.18% /webalizer/usage_200803.html
6 35 0.23% 3956 1.86% /webalizer/usage_200802.html
7 32 0.21% 3896 1.83% /webalizer/usage_200808.html
8 33 0.21% 3615 1.69% /webalizer/usage_200801.html
9 31 0.20% 3486 1.63% /webalizer/usage_200810.html
10 29 0.19% 3327 1.56% /webalizer/usage_200706.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2512 16.20% 1021 54.28% /
2 88 0.57% 75 3.99% /webalizer/usage_200812.html
3 164 1.06% 66 3.51% /images/
4 99 0.64% 59 3.14% /webalizer/usage_200809.html
5 637 4.11% 49 2.60% /webalizer/
6 48 0.31% 30 1.59% /images/digits/plain_b/
7 62 0.40% 27 1.44% /images/digits/
8 38 0.25% 27 1.44% /images/digits/bluesky/
9 40 0.26% 27 1.44% /images/digits/blushdw/
10 40 0.26% 25 1.33% /images/digits/odometer/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2512 16.20% 968 51.49% /
2 637 4.11% 88 4.68% /webalizer/
3 88 0.57% 78 4.15% /webalizer/usage_200812.html
4 164 1.06% 76 4.04% /images/
5 101 0.65% 35 1.86% /webalizer/usage_200811.html
6 62 0.40% 33 1.76% /images/digits/
7 48 0.31% 33 1.76% /images/digits/plain_b/
8 63 0.41% 30 1.60% /images/Extropia/
9 40 0.26% 28 1.49% /images/digits/odometer/
10 36 0.23% 27 1.44% /images/digits/default/

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 3633 23.43% 0 0.00% 44834 21.02% 3 0.15% s575.evanzo-server.de
2 2322 14.98% 0 0.00% 27023 12.67% 2 0.10% linux6.unoeuro.com
3 1211 7.81% 0 0.00% 15072 7.07% 1 0.05% d132.webcreators.nl
4 1210 7.80% 0 0.00% 14932 7.00% 1 0.05% venus.os.pl
5 513 3.31% 513 10.25% 6977 3.27% 3 0.15% isida.by
6 254 1.64% 117 2.34% 5963 2.80% 25 1.28% crawl-66-249-70-84.googlebot.com
7 217 1.40% 91 1.82% 1614 0.76% 37 1.89% outside.tpwd.state.tx.us
8 184 1.19% 184 3.68% 165 0.08% 160 8.17% prodweb.tpwd.state.tx.us
9 173 1.12% 173 3.46% 16887 7.92% 50 2.55% 212-95-48-63.internetserviceteam.com
10 149 0.96% 149 2.98% 134 0.06% 17 0.87% erclans.ru
11 140 0.90% 140 2.80% 127 0.06% 1 0.05% 183-117-60-69.serverpronto.com
12 136 0.88% 117 2.34% 401 0.19% 91 4.65% crawl-6.cuill.com
13 132 0.85% 30 0.60% 1277 0.60% 4 0.20% cpe-70-123-141-40.austin.res.rr.com
14 121 0.78% 107 2.14% 3851 1.81% 1 0.05% 89.122.224.230
15 117 0.75% 117 2.34% 325 0.15% 12 0.61% 35227.ds.nac.net
16 107 0.69% 107 2.14% 97 0.05% 29 1.48% king.host-care.com
17 100 0.64% 32 0.64% 691 0.32% 24 1.23% crawl-66-249-67-42.googlebot.com
18 95 0.61% 95 1.90% 751 0.35% 9 0.46% 615293.ds.nac.net
19 90 0.58% 73 1.46% 3949 1.85% 2 0.10% 89.122.29.81
20 85 0.55% 66 1.32% 806 0.38% 40 2.04% llf320019.crawl.yahoo.net
21 81 0.52% 81 1.62% 841 0.39% 20 1.02% 616829.ds.nac.net
22 76 0.49% 76 1.52% 69 0.03% 5 0.26% dingo.hostrack.com
23 74 0.48% 59 1.18% 1126 0.53% 50 2.55% llf520044.crawl.yahoo.net
24 72 0.46% 24 0.48% 668 0.31% 28 1.43% crawl2.nat.svl.searchme.com
25 71 0.46% 71 1.42% 4169 1.95% 40 2.04% 35165.ds.nac.net
26 71 0.46% 58 1.16% 916 0.43% 36 1.84% crawl-10.cuill.com
27 69 0.45% 69 1.38% 63 0.03% 33 1.69% web02.lax1.pronethosting.net
28 69 0.45% 69 1.38% 63 0.03% 6 0.31% www44.yourdnshost.com
29 62 0.40% 47 0.94% 1597 0.75% 23 1.17% llf320056.crawl.yahoo.net
30 60 0.39% 34 0.68% 1823 0.85% 1 0.05% a91-153-248-219.elisa-laajakaista.fi

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3633 23.43% 0 0.00% 44834 21.02% 3 0.15% s575.evanzo-server.de
2 2322 14.98% 0 0.00% 27023 12.67% 2 0.10% linux6.unoeuro.com
3 173 1.12% 173 3.46% 16887 7.92% 50 2.55% 212-95-48-63.internetserviceteam.com
4 1211 7.81% 0 0.00% 15072 7.07% 1 0.05% d132.webcreators.nl
5 1210 7.80% 0 0.00% 14932 7.00% 1 0.05% venus.os.pl
6 513 3.31% 513 10.25% 6977 3.27% 3 0.15% isida.by
7 254 1.64% 117 2.34% 5963 2.80% 25 1.28% crawl-66-249-70-84.googlebot.com
8 71 0.46% 71 1.42% 4169 1.95% 40 2.04% 35165.ds.nac.net
9 90 0.58% 73 1.46% 3949 1.85% 2 0.10% 89.122.29.81
10 121 0.78% 107 2.14% 3851 1.81% 1 0.05% 89.122.224.230

Top 30 of 314 Total Referrers
# Hits Referrer
1 3637 23.46% - (Direct Request)
2 1211 7.81% http://masterfibre-msk.ru/img/icons/tmp/5/amateur-free-nude-pic-real-wife.html
3 1211 7.81% http://nationoftexas.com/letters/businesses/tmp/17/porn-movie-free-nikky-blonde.php
4 1211 7.81% http://schwinn.com.pl/nowe/tmp/66/hardcore-porn-sluts.php
5 1211 7.81% http://www.parisforyou.ru/fra/tmp/28/nice-sexy-butt.php
6 1211 7.81% http://www.wind-versfina.de/Solar/Angebot-Dateien/tmp/70/beauty-community-leg-type.php
7 1210 7.80% http://www.esimez.ipn.mx/posgrado/sistemas/images/tmp/41/huge-black-dicks-fucking.php
8 1111 7.17% http://dubrovka-life.ru/images/inc/6/767.htm
9 171 1.10% http://gifti.us
10 149 0.96% http://www.ereality.ru/search/
11 128 0.83% http://mp3.zupax.com
12 128 0.83% http://mp3energy.net
13 128 0.83% http://mp3soul.net
14 128 0.83% http://zupax.stimulhosting.com
15 43 0.28% http://www.onlinebusinessvaluation.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process/
16 41 0.26% http://www.tpwd.state.tx.us/leave/
17 35 0.23% www.bloghappy.de
18 32 0.21% http://
19 31 0.20% http://bigassparade.info/
20 31 0.20% http://hot-naked-girls.21yold.com/
21 30 0.19% http://hairy-cunt.heopa.com/
22 30 0.19% http://hot-sexy-naked-girls.21yold.com/
23 30 0.19% http://roundandbrownreview.info/
24 30 0.19% http://sexy-girl-naked.hotnudegranny-review.com/
25 30 0.19% http://tiny-naked-teens.hotnudegranny-review.com/
26 30 0.19% http://www.hugeboobsgaloreshow.com/big-teen-boobs/
27 30 0.19% http://www.lesbo-girl.net/black-teen-girl-porn.php
28 29 0.19% http://busty-teen.3xproposal.com/
29 29 0.19% http://hot-wet-babes.sweet-body.net/
30 29 0.19% http://japanese-anal.sweet-body.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 7.14% barrett durst
2 2 7.14% friends of pedernales falls state park
3 2 7.14% intitle:usage statistics for generated by webalizer
4 2 7.14% what is odometer indexing
5 2 7.14% xmas images
6 1 3.57% barrett durst tpwd
7 1 3.57% bill mcdaniel pedernales falls state park
8 1 3.57% bluesky ofp
9 1 3.57% friends of pedernales falls
10 1 3.57% http://gay cp
11 1 3.57% http;/blackboard.cpsb org
12 1 3.57% images digits
13 1 3.57% index of parent directory friends
14 1 3.57% intitle: index of pictures/blonde
15 1 3.57% intitle:index.of parent directory friends
16 1 3.57% josh helcel
17 1 3.57% odometer images
18 1 3.57% parent directory/index of/pictures
19 1 3.57% pedarnas
20 1 3.57% pedernales falls state park

Top 15 of 276 Total User Agents
# Hits User Agent
1 8376 54.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 983 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 966 6.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 512 3.30% Opera/9.55 (Windows NT 5.1; U; en)
5 286 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 224 1.44% Java/1.6.0_04
7 210 1.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 207 1.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 193 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 189 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 177 1.14% Googlebot-Image/1.0
12 151 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 142 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 140 0.90% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 102 0.66% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)

Usage by Country for December 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4738 30.56% 1488 29.72% 71939 33.73% Commercial (com)
2 3651 23.55% 13 0.26% 44962 21.08% Germany
3 2323 14.98% 1693 33.82% 34952 16.39% Network (net)
4 1214 7.83% 1 0.02% 15123 7.09% Netherlands
5 1211 7.81% 0 0.00% 14937 7.00% Poland
6 1032 6.66% 759 15.16% 17363 8.14% Unresolved/Unknown
7 513 3.31% 513 10.25% 6977 3.27% Belarus
8 405 2.61% 276 5.51% 1815 0.85% United States
9 166 1.07% 158 3.16% 268 0.13% Russian Federation
10 60 0.39% 34 0.68% 1823 0.85% Finland
11 59 0.38% 6 0.12% 937 0.44% Romania
12 34 0.22% 25 0.50% 718 0.34% Non-Profit (org)
13 21 0.14% 2 0.04% 25 0.01% Canada
14 16 0.10% 0 0.00% 233 0.11% Ireland
15 10 0.06% 4 0.08% 231 0.11% United Kingdom
16 7 0.05% 7 0.14% 6 0.00% Czech Republic
17 6 0.04% 2 0.04% 317 0.15% Generic TLD (info)
18 6 0.04% 1 0.02% 19 0.01% Israel
19 6 0.04% 6 0.12% 5 0.00% India
20 5 0.03% 3 0.06% 49 0.02% Educational (edu)
21 5 0.03% 1 0.02% 48 0.02% Argentina
22 5 0.03% 4 0.08% 259 0.12% Ukraine
23 4 0.03% 3 0.06% 24 0.01% Norway
24 2 0.01% 2 0.04% 236 0.11% Address Routing (arpa)
25 2 0.01% 2 0.04% 2 0.00% Italy
26 1 0.01% 1 0.02% 1 0.00% Brazil
27 1 0.01% 1 0.02% 1 0.00% Switzerland
28 1 0.01% 1 0.02% 1 0.00% Japan
29 1 0.01% 1 0.02% 1 0.00% Luxembourg


Generated by Webalizer Version 2.20