Usage Statistics for friendsofpfalls.org

Summary Period: November 2007
Generated 01-Dec-2007 03:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 6014
Total Files 4912
Total Pages 1101
Total Visits 645
Total KBytes 84037
Total Unique Sites 349
Total Unique URLs 90
Total Unique Referrers 33
Total Unique User Agents 108
. Avg Max
Hits per Hour 8 140
Hits per Day 200 342
Files per Day 163 296
Pages per Day 36 59
Visits per Day 21 34
KBytes per Day 2801 5150
Hits by Response Code
Code 200 - OK 4912
Code 206 - Partial Content 22
Code 304 - Not Modified 306
Code 403 - Forbidden 4
Code 404 - Not Found 770

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 136 2.26% 122 2.48% 31 2.82% 16 2.48% 14 4.01% 2053 2.44%
2 159 2.64% 140 2.85% 34 3.09% 19 2.95% 15 4.30% 2389 2.84%
3 242 4.02% 218 4.44% 42 3.81% 20 3.10% 17 4.87% 3594 4.28%
4 309 5.14% 227 4.62% 55 5.00% 34 5.27% 25 7.16% 3612 4.30%
5 285 4.74% 258 5.25% 49 4.45% 26 4.03% 18 5.16% 4410 5.25%
6 191 3.18% 146 2.97% 30 2.72% 17 2.64% 15 4.30% 2457 2.92%
7 198 3.29% 180 3.66% 24 2.18% 12 1.86% 11 3.15% 3252 3.87%
8 230 3.82% 190 3.87% 35 3.18% 20 3.10% 17 4.87% 3366 4.00%
9 216 3.59% 176 3.58% 41 3.72% 18 2.79% 12 3.44% 2913 3.47%
10 102 1.70% 84 1.71% 39 3.54% 25 3.88% 22 6.30% 1383 1.65%
11 197 3.28% 159 3.24% 37 3.36% 26 4.03% 67 19.20% 2591 3.08%
12 187 3.11% 155 3.16% 49 4.45% 25 3.88% 21 6.02% 2683 3.19%
13 258 4.29% 216 4.40% 35 3.18% 21 3.26% 24 6.88% 3822 4.55%
14 342 5.69% 234 4.76% 43 3.91% 23 3.57% 21 6.02% 4198 4.99%
15 322 5.35% 296 6.03% 57 5.18% 29 4.50% 23 6.59% 5150 6.13%
16 335 5.57% 270 5.50% 50 4.54% 26 4.03% 28 8.02% 4369 5.20%
17 201 3.34% 176 3.58% 30 2.72% 18 2.79% 16 4.58% 2989 3.56%
18 191 3.18% 151 3.07% 36 3.27% 27 4.19% 24 6.88% 2360 2.81%
19 192 3.19% 168 3.42% 38 3.45% 20 3.10% 16 4.58% 2719 3.24%
20 183 3.04% 137 2.79% 23 2.09% 17 2.64% 18 5.16% 2087 2.48%
21 123 2.05% 105 2.14% 33 3.00% 23 3.57% 18 5.16% 1721 2.05%
22 315 5.24% 262 5.33% 55 5.00% 24 3.72% 23 6.59% 4791 5.70%
23 188 3.13% 151 3.07% 27 2.45% 18 2.79% 13 3.72% 2681 3.19%
24 53 0.88% 42 0.86% 19 1.73% 17 2.64% 15 4.30% 652 0.78%
25 161 2.68% 128 2.61% 32 2.91% 19 2.95% 16 4.58% 2333 2.78%
26 81 1.35% 58 1.18% 26 2.36% 24 3.72% 20 5.73% 975 1.16%
27 117 1.95% 68 1.38% 24 2.18% 19 2.95% 36 10.32% 1290 1.53%
28 247 4.11% 206 4.19% 59 5.36% 28 4.34% 44 12.61% 3621 4.31%
29 81 1.35% 60 1.22% 19 1.73% 17 2.64% 18 5.16% 998 1.19%
30 172 2.86% 129 2.63% 29 2.63% 17 2.64% 11 3.15% 2579 3.07%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 1.61% 2 64 1.30% 0 25 2.27% 38 1151 1.37%
1 1 46 0.76% 1 41 0.83% 1 42 3.81% 14 428 0.51%
2 2 64 1.06% 1 47 0.96% 0 29 2.63% 23 697 0.83%
3 0 20 0.33% 0 13 0.26% 0 14 1.27% 6 182 0.22%
4 2 82 1.36% 1 42 0.86% 0 22 2.00% 28 832 0.99%
5 3 105 1.75% 2 82 1.67% 0 28 2.54% 46 1372 1.63%
6 8 255 4.24% 7 230 4.68% 1 43 3.91% 133 3978 4.73%
7 5 163 2.71% 4 136 2.77% 1 32 2.91% 77 2298 2.73%
8 9 292 4.86% 8 254 5.17% 1 49 4.45% 148 4435 5.28%
9 11 359 5.97% 9 288 5.86% 2 73 6.63% 161 4836 5.75%
10 19 586 9.74% 15 463 9.43% 2 77 6.99% 251 7538 8.97%
11 5 176 2.93% 4 138 2.81% 0 29 2.63% 76 2287 2.72%
12 21 657 10.92% 18 557 11.34% 3 90 8.17% 329 9883 11.76%
13 16 486 8.08% 13 398 8.10% 2 77 6.99% 230 6890 8.20%
14 8 257 4.27% 7 226 4.60% 1 37 3.36% 141 4236 5.04%
15 4 124 2.06% 2 88 1.79% 0 29 2.63% 47 1397 1.66%
16 15 463 7.70% 12 389 7.92% 2 85 7.72% 223 6680 7.95%
17 9 280 4.66% 7 229 4.66% 1 47 4.27% 151 4531 5.39%
18 15 450 7.48% 12 376 7.65% 2 73 6.63% 204 6122 7.28%
19 11 340 5.65% 9 295 6.01% 1 48 4.36% 160 4805 5.72%
20 10 323 5.37% 7 226 4.60% 1 45 4.09% 134 4034 4.80%
21 7 237 3.94% 6 209 4.25% 1 40 3.63% 120 3611 4.30%
22 2 69 1.15% 1 51 1.04% 0 23 2.09% 32 974 1.16%
23 2 83 1.38% 2 70 1.43% 1 44 4.00% 28 840 1.00%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 636 10.58% 6069 7.22% /
2 200 3.33% 7715 9.18% /img2.gif
3 198 3.29% 812 0.97% /img1.jpg
4 197 3.28% 8384 9.98% /img4.gif
5 196 3.26% 2024 2.41% /img7.jpg
6 195 3.24% 4349 5.17% /img3.gif
7 193 3.21% 163 0.19% /img0.gif
8 190 3.16% 642 0.76% /img5.gif
9 190 3.16% 386 0.46% /img6.gif
10 189 3.14% 584 0.70% /img8.gif
11 177 2.94% 8 0.01% /_blnk.gif
12 111 1.85% 1423 1.69% /page5.html
13 100 1.66% 688 0.82% /page2.html
14 98 1.63% 128 0.15% /img16.gif
15 94 1.56% 4303 5.12% /img13.gif
16 81 1.35% 2440 2.90% /img12.jpg
17 79 1.31% 1950 2.32% /img11.gif
18 79 1.31% 2929 3.48% /img14.gif
19 79 1.31% 5198 6.19% /img15.gif
20 78 1.30% 2225 2.65% /img10.gif
21 77 1.28% 1757 2.09% /img37.gif
22 77 1.28% 3306 3.93% /img40.gif
23 77 1.28% 180 0.21% /img44.gif
24 77 1.28% 70 0.08% /img9.gif
25 70 1.16% 623 0.74% /img38.jpg
26 70 1.16% 643 0.77% /img41.jpg
27 68 1.13% 64 0.08% /img36.gif
28 68 1.13% 332 0.40% /img39.gif
29 68 1.13% 135 0.16% /img42.gif
30 68 1.13% 773 0.92% /img43.gif

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 197 3.28% 8384 9.98% /img4.gif
2 200 3.33% 7715 9.18% /img2.gif
3 636 10.58% 6069 7.22% /
4 79 1.31% 5198 6.19% /img15.gif
5 23 0.38% 4981 5.93% /img17.gif
6 195 3.24% 4349 5.17% /img3.gif
7 94 1.56% 4303 5.12% /img13.gif
8 77 1.28% 3306 3.93% /img40.gif
9 79 1.31% 2929 3.48% /img14.gif
10 81 1.35% 2440 2.90% /img12.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 636 10.58% 519 80.72% /
2 111 1.85% 21 3.27% /page5.html
3 53 0.88% 21 3.27% /page7.html
4 52 0.86% 18 2.80% /page4.html
5 49 0.81% 18 2.80% /page6.html
6 55 0.91% 16 2.49% /page3.html
7 100 1.66% 15 2.33% /page2.html
8 33 0.55% 15 2.33% /page8.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 636 10.58% 419 65.57% /
2 111 1.85% 57 8.92% /page5.html
3 100 1.66% 44 6.89% /page2.html
4 53 0.88% 32 5.01% /page7.html
5 52 0.86% 24 3.76% /page4.html
6 49 0.81% 23 3.60% /page6.html
7 33 0.55% 21 3.29% /page8.html
8 55 0.91% 19 2.97% /page3.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 287 4.77% 246 5.01% 4559 5.42% 38 5.89% outside.tpwd.state.tx.us
2 221 3.67% 221 4.50% 2250 2.68% 180 27.91% prodweb.tpwd.state.tx.us
3 105 1.75% 90 1.83% 1519 1.81% 1 0.16% dpc691914034.direcpc.com
4 95 1.58% 34 0.69% 721 0.86% 1 0.16% c-98-196-207-204.hsd1.tx.comcast.net
5 88 1.46% 76 1.55% 1543 1.84% 2 0.31% issgw1.elc.net
6 83 1.38% 67 1.36% 1065 1.27% 1 0.16% dpc67142130042.direcpc.com
7 75 1.25% 61 1.24% 1078 1.28% 1 0.16% 71.30.184.44
8 74 1.23% 31 0.63% 559 0.67% 2 0.31% 207.252.112.102
9 68 1.13% 65 1.32% 1189 1.41% 1 0.16% 75-20-172-33.lightspeed.ftwotx.sbcglobal.net
10 65 1.08% 64 1.30% 1072 1.28% 1 0.16% tx-67-77-197-242.dyn.embarqhsd.net
11 63 1.05% 62 1.26% 1046 1.25% 1 0.16% c-67-188-42-43.hsd1.ca.comcast.net
12 62 1.03% 58 1.18% 1006 1.20% 1 0.16% user-387o9eb.cable.mindspring.com
13 61 1.01% 55 1.12% 1030 1.23% 1 0.16% adsl-75-55-119-33.dsl.austtx.sbcglobal.net
14 60 1.00% 42 0.86% 895 1.07% 1 0.16% rf-vpn.tamu.edu
15 58 0.96% 42 0.86% 719 0.86% 1 0.16% 72.20.142.133
16 58 0.96% 56 1.14% 861 1.02% 1 0.16% dialup-4.90.11.107.dial1.dallas1.level3.net
17 56 0.93% 54 1.10% 1128 1.34% 2 0.31% cpe-70-112-119-232.austin.res.rr.com
18 54 0.90% 52 1.06% 1106 1.32% 1 0.16% 144.226.230.37
19 54 0.90% 52 1.06% 1106 1.32% 1 0.16% pool-71-123-8-107.austtx.dsl-w.verizon.net
20 50 0.83% 45 0.92% 820 0.98% 1 0.16% 74.sub-70-218-51.myvzw.com
21 50 0.83% 37 0.75% 505 0.60% 2 0.31% c-98-197-210-96.hsd1.tx.comcast.net
22 49 0.81% 31 0.63% 556 0.66% 1 0.16% 168.38.155.62
23 49 0.81% 28 0.57% 462 0.55% 2 0.31% adsl-072-148-107-005.sip.chs.bellsouth.net
24 48 0.80% 31 0.63% 593 0.71% 1 0.16% cpe-66-69-208-41.austin.res.rr.com
25 47 0.78% 32 0.65% 560 0.67% 1 0.16% 64-207-70-21.loc-dhcp.lbb-1.door.net
26 46 0.76% 43 0.88% 726 0.86% 1 0.16% 204.80.194.16
27 45 0.75% 30 0.61% 540 0.64% 1 0.16% 72.178.113.35
28 45 0.75% 41 0.83% 586 0.70% 1 0.16% cpe-66-68-53-252.austin.res.rr.com
29 44 0.73% 42 0.86% 701 0.83% 2 0.31% r74-192-224-112.bcstcmta02.clsttx.tl.dh.suddenlink.net
30 43 0.71% 42 0.86% 712 0.85% 1 0.16% 69.150.209.13

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 4.77% 246 5.01% 4559 5.42% 38 5.89% outside.tpwd.state.tx.us
2 221 3.67% 221 4.50% 2250 2.68% 180 27.91% prodweb.tpwd.state.tx.us
3 88 1.46% 76 1.55% 1543 1.84% 2 0.31% issgw1.elc.net
4 105 1.75% 90 1.83% 1519 1.81% 1 0.16% dpc691914034.direcpc.com
5 68 1.13% 65 1.32% 1189 1.41% 1 0.16% 75-20-172-33.lightspeed.ftwotx.sbcglobal.net
6 56 0.93% 54 1.10% 1128 1.34% 2 0.31% cpe-70-112-119-232.austin.res.rr.com
7 54 0.90% 52 1.06% 1106 1.32% 1 0.16% 144.226.230.37
8 54 0.90% 52 1.06% 1106 1.32% 1 0.16% pool-71-123-8-107.austtx.dsl-w.verizon.net
9 75 1.25% 61 1.24% 1078 1.28% 1 0.16% 71.30.184.44
10 65 1.08% 64 1.30% 1072 1.28% 1 0.16% tx-67-77-197-242.dyn.embarqhsd.net

Top 18 of 33 Total Referrers
# Hits Referrer
1 1149 19.11% - (Direct Request)
2 53 0.88% http://www.tpwd.state.tx.us/leave/
3 37 0.62% http://www.google.com/search
4 12 0.20% http://search.yahoo.com/search
5 5 0.08% http://en.wikipedia.org/wiki/Pedernales_Falls_State_Park
6 4 0.07% http://www.whois.sc/
7 3 0.05% http://majestic12.co.uk/bot.php
8 3 0.05% http://www.bigfinder.de/index.php
9 3 0.05% http://www.lakesandhills.com/pedernalesstatepark.htm
10 2 0.03% http://images.google.com/imgres
11 2 0.03% http://www.pingdom.com/tools/fpt/
12 1 0.02% http://aolsearcht3.search.aol.com/aol/search
13 1 0.02% http://search.live.com/results.aspx
14 1 0.02% http://search.msn.com/results.aspx
15 1 0.02% http://www.google.com/custom
16 1 0.02% http://www.google.dk/search
17 1 0.02% http://www.tpwd.state.tx.us/leave/index.phtml
18 1 0.02% http://www.wildtexas.com/parks/pfsp.php

Top 19 of 19 Total Search Strings
# Hits Search String
1 13 26.00% pedernales falls
2 12 24.00% pedernales falls state park
3 4 8.00% pedernales state park
4 3 6.00% pedernales falls texas
5 2 4.00% pedernales falls state park texas
6 2 4.00% pedernales park
7 2 4.00% pedernales state park texas
8 1 2.00% bill hyatt austin texas
9 1 2.00% darbee wright
10 1 2.00% friends of pedernales falls
11 1 2.00% friends of the park pedernales falls state park
12 1 2.00% friends of the state park texas
13 1 2.00% ketchbaw
14 1 2.00% pedernales falls park
15 1 2.00% pedernales falls tx
16 1 2.00% pedernales falls wading
17 1 2.00% pedernalis falls state park
18 1 2.00% perdenales fall state park
19 1 2.00% resident volunteer program

Top 15 of 108 Total User Agents
# Hits User Agent
1 1022 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 844 14.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 418 6.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 413 6.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 314 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 251 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 177 2.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
8 165 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 141 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 91 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 90 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 83 1.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 68 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0)
14 66 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 62 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AT&T CSM8.

Usage by Country for November 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2453 40.79% 1955 39.80% 35071 41.73% Network
2 1906 31.69% 1580 32.17% 26441 31.46% US Commercial
3 887 14.75% 713 14.52% 11835 14.08% Unresolved/Unknown
4 603 10.03% 555 11.30% 8315 9.89% United States
5 125 2.08% 102 2.08% 1990 2.37% US Educational
6 15 0.25% 12 0.24% 169 0.20% Non-Profit Organization
7 8 0.13% 8 0.16% 120 0.14% Denmark
8 8 0.13% 4 0.08% 39 0.05% Seychelles
9 3 0.05% 3 0.06% 31 0.04% Germany
10 2 0.03% 1 0.02% 12 0.01% Japan
11 2 0.03% 1 0.02% 12 0.01% Netherlands
12 2 0.03% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01